
Industries we serve
- Cables Industry
- Halogen Free compounds (LSZH / HFFR / ZHFR)
- General Purpose Insulation & Sheathing (Power / Flexible / Flat cable)
- Low Temperature PVC Compounds (-55⁰)
- Heat Resistant Insulation / Sheathing (85⁰- 125⁰)
- Insulation for Building Wires
- Control Cable: RDSO
- REACH & ROHS Compliant Compound
- FR & FRLS
- NBR PVC Compound
- UV & Oil Resistant & as per UL Grade PVC
- Anti Rodent & Anti Termite Compounds
- PVC Master Batch
- Molding Grade
- Halogen Free compounds (LSZH / HFFR / ZHFR)
- Auto Industry
- Automobile Compounds (JIS & DIN Standard)
OUR PRODUCT DATA SHEET |
|||||||||||||
| VARIATION AFTER AGEING | |||||||||||||
| PROPERTIES | SPECIFIC GRAVITY | HARDNESS SHORE A | THERMAL STABILITY @ 200⁰C |
TENSILE STRENGTH | ELONGATION AT BREAK | TENSILE STRENGTH | ELONGATION AT BREAK | VOLUME RESISTIVITY @ 27°C |
LOSS OF MASS | APPLICATION | |||
| UNIT | – | Nos | Minutes | N/mm²(min) | % (min.) | % | % | ohm.cm² | mg/cm² (max) | ||||
| TEST METHOD | ASTM D-792 | ASTM D- 2240 |
IS 5831 | IS 10180(Part7) | IS 10180 (Part7) | IS 10180 (Part11) | IS 10180 (Part11) | IS 3396(Part10) |
IS 10810 (Part10) | ||||
| Grade | |||||||||||||
| FP11 | 1.45 ± .02 | 90 ± 2 | 90 | 12.5 | 150 | ± 20 | ± 20 | 5.5 X1013 | >2 | Type A Insulation | |||
| FP12 | 1.39 ± .02 | 90 ± 2 | 90 | 12.5 | 150 | ± 20 | ± 20 | 6.5 X1013 | >2 | Type A Insulation | |||
| FP13 | 1.38 ± .02 | 90 ± 2 | 90 | 12.5 | 150 | ± 20 | ± 20 | 5.5 X1013 | >2 | Type A Insulation | |||
| FP15 | 1.38 ± .02 | 91 ± 2 | 90 | 12.5 | 150 | ± 20 | ± 20 | 7.5 X1013 | >2 | Type A Insulation | |||
| FP16 | 1.39 ± .02 | 91 ± 2 | 90 | 12.5 | 150 | ± 20 | ± 20 | 9.5 X1013 | >2 | Type A Insulation | |||
| FP81 | 1.38 ± .02 | 95 ± 2 | 100 | 12.5 | 150 | ± 20 | ± 20 | 1.2 X1015 | >2 | Type B Insulation | |||
| FP82 | 1.44 ± .02 | 95 ± 2 | 100 | 12.5 | 150 | ± 20 | ± 20 | 1.2 X1015 | >2 | Type B Insulation | |||
| FP71 | 1.4 ± .02 | 90 ± 2 | 100 | 12.5 | 150 | ± 20 | ± 20 | 5 X1014 | >2 | Type C / HR Insulation | |||
| FP73 | 1.38 ± .02 | 90 ± 2 | 100 | 12.5 | 150 | ± 20 | ± 20 | 5 X1014 | >2 | Type C / HR Insulation | |||
| FP51 # | 1.55 ± .02 | 92 ± 2 | 90 | 12.5 | 150 | ± 20 | ± 20 | 3.0 X1013 | >2 | FRLS | |||
| FP52 # | 1.55 ± .02 | 92 ± 2 | 90 | 12.5 | 150 | ± 20 | ± 20 | 5.0 X1013 | >2 | FRLS | |||
| FP55 # | 1.54 ± .02 | 90 ± 2 | 90 | 12.5 | 150 | ± 20 | ± 20 | 5.0X1013 | >2 | FRLS | |||
| FP42 A @ | 1.55 ± .02 | 90 ± 2 | 55 | 12.5 | 150 | ± 20 | ± 20 | N/A | >2 | FRST1 Sheathing | |||
| FP42 B @ | 1.54 ± .02 | 92 ± 2 | 80 | 12.5 | 150 | ± 20 | ± 20 | N/A | >2 | FRST2 Sheathing | |||
| FP21 | 1.55 ± .02 | 85 ± 2 | 55 | 12.5 | 150 | ± 20 | ± 20 | N/A | >2 | ST1 Sheathing | |||
| FP33 | 1.54 ± .02 | 90 ± 2 | 80 | 12.5 | 150 | ± 20 | ± 20 | N/A | >2 | ST2 Sheathing | |||
|
1) # Smoke Density Rating: 56% max/# HCL: 20% Max/#@ Temp. Index: 280° C Min/ #@ LOI: 31% Min. 4) Mentioned products are from a very General Category of products in our bucket list which can always be modified as per customer requirements. Advanced form of compounds like those related to UL grade and others can always be made available upon customer’s request. |
|||||||||||||